Rå Hygge Trade
Rå Hygge Trade
Welcome to the Rå Hygge trade page.
Here you can find our current product range, trade specifications, recommended retail prices, case configurations and available buyer documentation.
Coffee 2.0
Specialty Arabica coffee combined with functional mushrooms and produced using Rå Hygge’s low acid technology.
Unlike many mushroom coffee products made from instant coffee powder, Rå Hygge Coffee 2.0 is made with real roasted coffee beans. It is prepared like normal coffee using existing espresso, filter, cafetière and commercial coffee equipment.
Available in 227 g retail packs as whole bean, espresso grind and filter grind, with selected 100 g and 1 kg whole bean formats.
Espresso & filter grind
Espresso & filter grind
Espresso & filter grind
Espresso & filter grind
Espresso & filter grind
New for 2026
Matcha + Lion’s Mane Coffee 2.0
Specialty Arabica + Matcha + Lion’s Mane · 227 g whole bean
Made using Rå Hygge’s low acid technology.
Råhygge Sverige AB has entered Matcha + Lion’s Mane Coffee 2.0 in the Innovation Awards at the Natural & Organic Products Expo 2026 in London.
Trade samples, availability and first shipping date are available directly from Andrus.
Request Matcha SampleMushroom Extracts
Liquid Mushroom Extracts
Powder Mushroom Extracts
~57 servings per pack · ≥20% beta glucans · ≥30% polysaccharides
Other Products
Coffee Capsules
Nespresso compatible
Functional Teas
Six functional blends · 16 bags per pack · Made in Sri Lanka






Which Product Fits Your Channel?
| Channel | Recommended Product | Context |
|---|---|---|
| Health & wholefood retail | Coffee 2.0 227 g | Functional product that fits naturally into the existing coffee category |
| Supplement & practitioner retail | Liquid and powder extracts | Clear format, specification and supporting documentation |
| Foodservice, cafés & offices | Coffee 2.0 1 kg | Repeat-volume product brewed using existing coffee equipment |
| Online & marketplace | Coffee 2.0 and extracts | Suitable for repeat purchase, bundles and subscription models |
UK Recommended Retail Prices
| Product | UK RRP |
|---|---|
| Coffee 2.0 227 g | £13.95 |
| Coffee 2.0 100 g | £7.95 |
| Coffee 2.0 1 kg | £49.95 |
| Liquid Mushroom Extract 100 ml | £26.95 |
| Powder Mushroom Extract 40 g | £26.95 |
| Functional Tea 16 bags | £9.95 |
| Lion’s Mane Coffee Capsules | £13.95 |
Trade prices are shared directly with buyers. Tell us your market, sales channel and expected volume and we will provide the applicable trade price list and commercial terms.
Full Trade Specification
Article numbers, unit sizes, case configurations, EAN barcodes and shelf life for the current trade range are listed below.
Case weight, case dimensions and palletisation information are available with the full specification sheet on request.
Coffee 2.0
| Product | Article No. | Unit | Case | EAN | Shelf Life |
|---|---|---|---|---|---|
| Chaga Coffee, whole bean | 2910000 | 227 g | 8 | 5700002148803 | 3 years |
| Chaga Coffee, espresso grind | 2910001 | 227 g | 8 | 5700002148810 | 3 years |
| Chaga Coffee, filter grind | 2910002 | 227 g | 8 | 5700002148827 | 3 years |
| Chaga Coffee, whole bean Peru | 2910003 | 1 kg | 4 | 5700002148834 | 3 years |
| Chaga Coffee, whole bean Peru | 2910004 | 100 g | 12 | 5745000836000 | 3 years |
| Reishi Coffee, whole bean | 2910010 | 227 g | 8 | 5700002148841 | 3 years |
| Reishi Coffee, espresso grind | 2910011 | 227 g | 8 | 5700002148858 | 3 years |
| Reishi Coffee, filter grind | 2910012 | 227 g | 8 | 5700002148865 | 3 years |
| Reishi Coffee, whole bean | 2910013 | 1 kg | 4 | 5700002148872 | 3 years |
| Reishi Coffee, whole bean | 2910014 | 100 g | 12 | 5745000836017 | 3 years |
| Lion’s Mane Coffee, whole bean | 2910020 | 227 g | 8 | 5700002148889 | 3 years |
| Lion’s Mane Coffee, espresso grind | 2910024 | 227 g | 8 | 5745000836116 | 3 years |
| Lion’s Mane Coffee, filter grind | 2910021 | 227 g | 8 | 5700002148896 | 3 years |
| Lion’s Mane Coffee, whole bean | 2910022 | 1 kg | 4 | 5700002156600 | 3 years |
| Lion’s Mane Coffee, whole bean | 2910023 | 100 g | 12 | 5745000836024 | 3 years |
| Tremella + Maitake Coffee, whole bean | 2910030 | 227 g | 8 | 5700002156624 | 3 years |
| Tremella + Maitake Coffee, espresso grind | 2910034 | 227 g | 8 | 5700002156617 | 3 years |
| Tremella + Maitake Coffee, filter grind | 2910031 | 227 g | 8 | 5700002156631 | 3 years |
| Tremella + Maitake Coffee, whole bean | 2910032 | 1 kg | 4 | 5700002156648 | 3 years |
| Tremella + Maitake Coffee, whole bean | 2910033 | 100 g | 12 | 5745000836031 | 3 years |
| Shiitake Coffee, whole bean | 2911040 | 227 g | 8 | 5745000836123 | 3 years |
| Shiitake Coffee, espresso grind | 2911041 | 227 g | 8 | 5745000836130 | 3 years |
| Shiitake Coffee, filter grind | 2911042 | 227 g | 8 | 5745000836147 | 3 years |
| Shiitake Coffee, whole bean | 2911043 | 1 kg | 5 | 5745000836154 | 3 years |
| Shiitake Coffee, whole bean | 2911044 | 100 g | 12 | 5745000836178 | 3 years |
Coffee Capsules
| Product | Article No. | Unit | Case | EAN | Shelf Life |
|---|---|---|---|---|---|
| Lion’s Mane 5% Low Acid Coffee Capsules, 10 × 5.7 g | 2910025 | 57 g | 1 | 5745000836437 | 18 months |
Nespresso compatible.
Powder Mushroom Extracts
| Product | Article No. | Unit | Case | EAN | Shelf Life |
|---|---|---|---|---|---|
| Chaga Mushroom Extract Powder | 2910050 | 40 g | 6 | 5745000836048 | 3 years |
| Reishi Mushroom Extract Powder | 2910051 | 40 g | 6 | 5745000836055 | 3 years |
| Lion’s Mane Mushroom Extract Powder | 2910052 | 40 g | 6 | 5745000836062 | 3 years |
| Tremella Mushroom Extract Powder | 2910053 | 40 g | 6 | 5745000836079 | 3 years |
| Shiitake Mushroom Extract Powder | 2910054 | 40 g | 6 | 5745000836482 | 3 years |
| Maitake Mushroom Extract Powder | 2910055 | 40 g | 6 | 5745000836499 | 3 years |
All powder extracts are water soluble and dual extracted.
Approximately 57 servings per pack.
Standardised to ≥20% beta glucans and ≥30% polysaccharides.
Liquid Mushroom Extracts
| Product | Article No. | Unit | Case | EAN | Shelf Life |
|---|---|---|---|---|---|
| Chaga Liquid Extract | 2910060 | 100 ml | 6 | 5745000836086 | 1 year |
| Reishi Liquid Extract | 2910061 | 100 ml | 6 | 5745000836109 | 13 months |
| Lion’s Mane Liquid Extract | 2910062 | 100 ml | 6 | 5745000836093 | 13 months |
| Alcohol Free Tremella Liquid Extract | 2910063 | 100 ml | 6 | 5745000836413 | 13 months |
| Alcohol Free Cordyceps Liquid Extract | 2910064 | 100 ml | 6 | 5745000836420 | 13 months |
| Alcohol Free Maitake Liquid Extract | 2910065 | 100 ml | 6 | Pending | 13 months |
Functional Teas
| Product | Article No. | Unit | Case | EAN | Shelf Life |
|---|---|---|---|---|---|
| Hygge Harmony, Reishi, 16 bags | 2910202 | 29 g | 12 | 5745000836338 | 2 years |
| Focus Fusion, Lion’s Mane, 16 bags | 2910203 | 29 g | 12 | 5745000836345 | 2 years |
| Inspired Spirit, Lion’s Mane, 16 bags | 2910204 | 29 g | 12 | 5745000836352 | 2 years |
| Spice It Up, Tremella, 16 bags | 2910205 | 29 g | 12 | 5745000836369 | 2 years |
| Maté Magic, Shiitake + Maté, 16 bags | 2910206 | 29 g | 12 | 5745000836376 | 2 years |
| Moody Blues, Maitake, 16 bags | 2910207 | 29 g | 12 | 5745000836383 | 2 years |
Need Full Specifications or Documentation?
Contact Andrus for specification sheets, case dimensions, palletisation information and product documentation.
Andrus Kaalep
International Sales Manager
andrus@rahygge.ee
+372 506 9073
Råhygge Sverige AB · rahygge.com









